| VOYAH FREE Specification, Pure Electric 4WD | |||
| Basic Information | |||
| Manufacturer | VOYAH FREE | level | Medium and large SUVs |
| Energy type | Pure electric | Produce Year | 2022 |
| NEDC pure electric range (km) | 475 | Fast charging time (hours) | 0.75 |
| Slow charging time (hours) | 8.5 | Percentage of fast charge | 80 |
| Maximum power (kW) | 510 | Maximum torque (N · m) | 1040 |
| Motor (Ps) | 694 | Length * width * height (mm) | 4905*1950*1645 |
| Body structure | 5-door 5-seat SUV | Maximum speed (km/h) | 200 |
| Official 0-100km/h acceleration (s) | 4.7 | Measured 0-100km/h acceleration (s) | 4.52 |
| Measured 100-0km/h braking (m) | 37.7 | Measured endurance mileage (km) | 288 |
| Electric energy equivalent fuel consumption (L/100km) | 2.2 | ||







