| Toyota bZ4X 2022 JOY | Toyota bZ4X 2022 Long Range JOY | Toyota bZ4X 2022 2WD Long Range Pro | Toyota bZ4X 2022 4WD Pro | |
| Basic parameters | ||||
| manufacturer | FAW Toyota | FAW Toyota | FAW Toyota | FAW Toyota |
| level | Medium SUV | Medium SUV | Medium SUV | Medium SUV |
| Energy type | Pure electric | Pure electric | Pure electric | Pure electric |
| Time to market | Oct-22 | Oct-22 | Oct-22 | Oct-22 |
| Motor | Pure electric/204 horsepower | Pure electric/204 horsepower | Pure electric/204 horsepower | Pure electric/204 horsepower |
| transmission case | Electric vehicle single speed transmission | Electric vehicle single speed transmission | Electric vehicle single speed transmission | Electric vehicle single speed transmission |
| Maximum horsepower of motor (PS) | 204 | 204 | 204 | 218 |
| Total power of motor (kW) | 150 | 150 | 150 | 160 |
| Total torque of motor (N · m) | 266.3 | 266.3 | 266.3 | 337 |
| CLTC(km) | 400 | 615 | 615 | 560 |
| Battery charging time | Fast charging: 0.5 hours, slow charging: 4.9 hours | Fast charging: 0.83 hours, slow charging: 7.0 hours | Fast charging: 0.83 hours, slow charging: 7.0 hours | Fast charging: 0.83 hours, slow charging: 7.0 hours |
| Fast charging capacity (%) | 80 | 80 | 80 | 80 |
| Power consumption per hundred kilometers (kWh/100km) | 12.3 | 11.6 | 11.6 | 13.1 |
| Body type | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| long × wide × Height (mm) | 4690×1860×1650 | 4690×1860×1650 | 4690×1860×1650 | 4690×1860×1650 |
| Wheel base (mm) | 2850 | 2850 | 2850 | 2850 |
| Maximum speed (km/h) | 160 | 160 | 160 | 160 |
| Official 0-100km/h acceleration (s) | – | – | – | – |
| Official 0-50km acceleration (s) | 3.8 | 3.8 | 3.8 | 3.4 |
| Electric energy equivalent fuel consumption (L/100km) | 1.39 | 1.31 | 1.31 | 1.48 |
Electric SUV, Electric SUV home, Hot sales








